BIOPOLE Data
Long-term-value data created by the BIOPOLE programme contributors will be preserved in dedicated data repositories following the FAIR data principles. Data sets will be available from the UK Polar Data Centre (UK PDC), the Environmental Information Data Centre (EIDC) or the British Oceanographic Data Centre (BODC). Relevant data repository records will be linked using their persistent identifiers and the keyword ‘BIOPOLE’ used in each data catalogue record to facilitate discovery of the data as one collection.
Data are released under the Open Government Licence, v3 as soon as possible, with a possible embargo on some data for up to two years from the end of data collection.
All research publications arising from BIOPOLE will include a statement on how the supporting data and any other relevant research materials can be accessed, following the NERC Data Policy and UKRI open access policy. A formal data citation will be generated and included in the publication’s references list together with a permanent unique DOI assigned to the dataset.
BIOPOLE Data Access
BIOPOLE Datasets from the Arctic and Antarctic polar regions can be accesses using the DOI links in the table below.
Click on the icons below to view distribution of the available data on the map. Within the map click on the red points to view details of each dataset and to zoom to the map.
| DMP reference | Dataset | Region |
| Whitehouse, M., Hendry, K., Tarling, G., Thorpe, S., & ten Hoopen, P. (2022). Macronutrient, temperature and salinity measurements made around the island of South Georgia and the wider Scotia Sea, the Antarctic Peninsula, and in the Bellingshausen Sea between 1980 and 2009 (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/4014370f-8eb2-492b-a5f3-6dc68bf12c1e | Antarctic | |
| Freer, J., & Tarling, G. (2023). Processing and analysis of Arctic Calanus occurrence records from OBIS and GBIF databases (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/a5cbfbe1-6fa6-44cf-96fe-db92c32b69d0 | Arctic | |
| Combes, Vincent, 2023, “Replication Data for: Variability Of The Shelf Circulation Around South Georgia, Southern Ocean.”, https://doi.org/10.7910/DVN/76UHAK, Harvard Dataverse, V1 | Antarctic | |
| Wallis, B. J., Hogg, A. E., Meredith, M. P., Close, R., Hardy, D., McMillan, M., Wuite, J., Nagler, T., & Moffat, C. (2023). Data for Ocean warming drives rapid dynamic activation of marine-terminating glacier on the west Antarctic Peninsula (Version 1) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.10009821 | Antarctic | |
| WP1 | Grant, A.L.; Arrowsmith, C.; Barry, C.; Bowes, M.J.; Callaghan, N.; Eades, L.J.; Fournier, I.; Hendry, K.; Mawji, E.; O’Brien, A.; Olszewska, J.P.; Pickard, A.E.; Tandy, S.; Spears, B.M. (2025). Biogeochemistry and phytoplankton data from Loch Etive, Scotland, October 2022. NERC EDS Environmental Information Data Centre. https://doi.org/10.5285/50f4344e-a79a-4e1f-a9ee-e7985ed847cd | Arctic |
| WP1 | Abrahamsen P.(2025). Current, temperature, conductivity, and pressure time series from moorings deployed in Orkney Passage (2019-2023). NERC EDS British Oceanographic Data Centre NOC. https://doi.org/10.5285/38df159e-dd9e-fa53-e063-7086abc00d73 | Antarctic |
| WP1 | Abrahamsen P.(2026). Continuous underway navigation, meteorology, and oceanographic data from RRS Discovery cruise DY158 to the South Atlantic Ocean, Scotia Sea, and northern Weddell Sea, December 2022 to January 2023. NERC EDS British Oceanographic Data Centre NOC. https://doi.org/10.5285/4cd380c1-e5b1-d176-e063-7086abc05a6e | Antarctic |
| WP1 | Rosser J.(2026). Vessel-mounted ADCP data collected on RRS Discovery cruise DY158 in the South Atlantic Ocean, Scotia Sea, and northern Weddell Sea on Discovery cruise DY158, December 2022 to January 2023. NERC EDS British Oceanographic Data Centre NOC. https://doi.org/10.5285/4cd37592-4e97-ceea-e063-7086abc07540 | Antarctic |
| WP1 | Mahaffey C.; Norman L.; Fisher B.J.; Wrightson L.; Lohan M.; Hawley R.; Flanagan O.; Hopkins J.; Rynders S.; Arrowsmith C.; Sanders R.N.C.; Meredith M.P.(2026). Underway biogeochemical samples data (macronutrients, chlorophyll-a, dissolved trace elements, particulate carbon, carbon fixation, d18O) and water mass fractions from a towfish at 3 m in the Norwegian and Barents Sea on cruise DY167 (GApr19), July-August 2023. NERC EDS British Oceanographic Data Centre NOC. https://doi.org/10.5285/48d50e6a-e137-e1e3-e063-7086abc09a72 | Arctic |
| WP1 | Mahaffey C.; Fisher B.J.; Wrightson L.; Hopkins J.; Arrowsmith C.; Sanders R.N.C.; Meredith M.P.; Barton B.I.; Henderson P.; Rynders S.(2026). Stainless Steel CTD water column samples (macronutrients, chlorophyll-a, particulate carbon, C-fixation, d18O) and upcast sensor measurements (temperature, salinity, oxygen, optical backscatter, beam transmittance and attenuation, PAR, fluorescence) from cruise DY167 (GApr19), July-August 2023. NERC EDS British Oceanographic Data Centre NOC. https://doi.org/10.5285/48e39c93-2405-99f3-e063-7086abc003fa | Arctic |
| WP2 | García-Martín E.E.; Mawji E.(2026). Growth, volume, cellular composition, and net oxygen production and respiration from five polar cultured plankton organisms collected during the BIOPOLE project. NERC EDS British Oceanographic Data Centre NOC. https://doi.org/10.5285/4970fbd9-3954-adb2-e063-7086abc0143c | Arctic & Antarctic |
| WP2 | Linse, K., Ford, D., Blackbird, S.J., Brix, S., Freer, J.J., Jeffreys, R., Schmidt, L.A., & Mayor, D.J. (2025). Benthic, epibenthic and pelagic marine invertebrate specimens collected during PS136 in the Arctic Fram Strait in 2023 and their individual lipid profiles and bulk isotopes (Version 1.0) [Data set]. NERC EDS UK Polar Data Centre. https://doi.org/10.5285/e115d087-e3e4-4794-b4e0-18262b8e6400 | Arctic |
| WP3 | Anderson, T. R. (2024). LILICOP_2.0: model of LIpids in the LIfe cycle of a high latitude COPepod, version 2.0. In Journal of Plankton Research (2.0). Zenodo. https://doi.org/10.5281/zenodo.11036475 | Arctic |

